Team Madigan | ||||||||||
Irish XC NPS Round 4 / Ulster XC League Round 2 | ||||||||||
Magheramorne Quarry | ||||||||||
23 May 2010 | ||||||||||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Total time |
ELITE MEN | Evan Ryan | Team WORC | 1 | 0:19:57 | 0:20:31 | 0:19:56 | 0:20:08 | 0:20:36 | 0:20:12 | 2:01:20 |
ELITE MEN | James McCluskey | IMBRC | 2 | 0:19:56 | 0:20:32 | 0:19:58 | 0:20:21 | 0:20:22 | 0:20:12 | 2:01:21 |
ELITE MEN | Richard Felle | Think Bike | 3 | 0:19:58 | 0:20:28 | 0:22:59 | 0:21:17 | 0:22:05 | 0:22:37 | 2:09:24 |
ELITE MEN | Graham Boyd | Xmtb McConvey Cycles | 4 | 0:21:26 | 0:21:40 | 0:21:56 | 0:21:57 | 0:25:03 | 0:24:34 | 2:16:36 |
ELITE MEN | Sean Donnelly | Dromara Cycling Club | 5 | 0:21:16 | 0:21:18 | 0:21:19 | 0:20:48 | 0:23:08 | +1 lap | |
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Lap3 | Lap4 | Total time | ||
ELITE WOMEN | Mel Spath | MTB Assoc of Dublin | 1 | 0:20:49 | 0:21:26 | 0:21:45 | 0:21:35 | 1:25:35 | ||
ELITE WOMEN | Cait Elliott | UCD | 2 | 0:21:58 | 0:23:08 | 0:23:09 | 0:23:26 | 1:31:41 | ||
ELITE WOMEN | Valerie O'Neill | Dromara Cycling Club | 3 | 0:24:00 | 0:24:44 | 0:25:13 | 0:25:09 | 1:39:06 | ||
ELITE WOMEN | Shona D'Arcy | EPIC MTB | 4 | 0:24:37 | 0:25:52 | 0:25:21 | 0:25:24 | 1:41:14 | ||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Lap3 | Lap4 | Total time | ||
JUNIOR | Matthew Adair | Banbridge CC | 1 | 0:19:30 | 0:20:08 | 0:20:19 | 0:20:28 | 1:20:25 | ||
JUNIOR | Robert Scanlon | Team WORC | 2 | 0:19:55 | 0:21:05 | 0:21:13 | 0:20:55 | 1:23:08 | ||
JUNIOR | William Boyd | Xmtb McConvey Cycles | 3 | 0:22:29 | 0:23:42 | 0:24:56 | 0:27:08 | 1:38:15 | ||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Lap3 | Lap4 | Total time | ||
MASTER | Kevin Stanley | IMBRC | 1 | 0:20:08 | 0:20:26 | 0:20:38 | 0:20:53 | 1:22:05 | ||
MASTER | Robert Tobin | IMBRC | 2 | 0:20:16 | 0:20:47 | 0:21:26 | 0:21:22 | 1:23:51 | ||
MASTER | Oisin Boydell | MTB Assoc of Dublin | 3 | 0:20:05 | 0:21:42 | 0:21:33 | 0:21:01 | 1:24:21 | ||
MASTER | Richard Close | MTB Assoc of Dublin | 4 | 0:21:09 | 0:21:11 | 0:21:14 | 0:21:28 | 1:25:02 | ||
MASTER | David O Neill | Team WORC | 5 | 0:21:42 | 0:21:53 | 0:20:55 | 0:21:11 | 1:25:41 | ||
MASTER | Rudolf Brinkman | Racing 795 | 6 | 0:21:45 | 0:21:20 | 0:21:48 | 0:21:13 | 1:26:06 | ||
MASTER | Rory Walsh | EPIC MTB | 7 | 0:22:49 | 0:20:57 | 0:21:24 | 0:21:32 | 1:26:42 | ||
MASTER | Dave O'Shea | IMBRC | 8 | 0:22:24 | 0:21:41 | 0:21:59 | 0:21:52 | 1:27:56 | ||
MASTER | Simon O'Connor | MTB Assoc of Dublin | 9 | 0:22:04 | 0:21:39 | 0:22:14 | 0:22:26 | 1:28:23 | ||
MASTER | Adam Wojnar | EPIC MTB | 10 | 0:21:28 | 0:21:39 | 0:22:23 | 0:23:05 | 1:28:35 | ||
MASTER | Clive Caldwell | Omagh Wheelers | 11 | 0:22:02 | 0:22:46 | 0:22:25 | 0:21:54 | 1:29:07 | ||
MASTER | Robert Whelan | Un-Attached Leinster | 12 | 0:22:23 | 0:22:23 | 0:22:25 | 0:21:58 | 1:29:09 | ||
MASTER | Brian Steele | Dromara Cycling Club | 13 | 0:21:57 | 0:22:36 | 0:22:30 | 0:22:34 | 1:29:37 | ||
MASTER | Phil O'Neill | Dromara Cycling Club | 14 | 0:22:21 | 0:22:22 | 0:22:37 | 0:22:29 | 1:29:49 | ||
MASTER | Gene Ryan | MTB Assoc of Dublin | 15 | 0:22:23 | 0:22:50 | 0:23:01 | 0:22:20 | 1:30:34 | ||
MASTER | Dave O'Brien | IMBRC | 16 | 0:22:25 | 0:22:25 | 0:23:16 | 0:23:38 | 1:31:44 | ||
MASTER | Gerr Jackson | EPIC MTB | 17 | 0:23:20 | 0:22:36 | 0:22:46 | 0:23:24 | 1:32:06 | ||
MASTER | Gareth Blair | ChainReaction Cycles | 18 | 0:22:25 | 0:23:19 | 0:23:02 | 0:23:22 | 1:32:08 | ||
MASTER | Stephen Millist | EPIC MTB | 19 | 0:23:02 | 0:23:19 | 0:23:11 | 0:23:27 | 1:32:59 | ||
MASTER | Daragh Smith | EPIC MTB | 20 | 0:22:50 | 0:23:11 | 0:23:58 | 0:24:15 | 1:34:14 | ||
MASTER | David Millist | EPIC MTB | 21 | 0:23:26 | 0:23:53 | 0:24:23 | 0:24:55 | 1:36:37 | ||
MASTER | Tony Brennan | Swords CC | 22 | 0:24:06 | 0:26:02 | 0:24:18 | 0:22:41 | 1:37:07 | ||
MASTER | Chris Byrne | MTB Assoc of Dublin | 23 | 0:23:36 | 0:24:41 | 0:24:36 | 0:24:35 | 1:37:28 | ||
MASTER | Trevor Murphy | IMBRC | 24 | 0:25:53 | 0:24:07 | 0:23:54 | 0:23:53 | 1:37:47 | ||
MASTER | Kevin Lysaght | EPIC MTB | 25 | 0:24:40 | 0:24:45 | 0:24:39 | 0:24:20 | 1:38:24 | ||
MASTER | Mark Mcgauley | MTB Assoc of Dublin | 26 | 0:20:51 | 0:34:39 | 0:23:21 | 0:21:56 | 1:40:47 | ||
MASTER | Paul Barry | IMBRC | 27 | 0:24:38 | 0:25:55 | 0:26:41 | 0:25:22 | 1:42:36 | ||
MASTER | Cormac Ahern | MTB Assoc of Dublin | 28 | 0:26:08 | 0:28:35 | 0:28:31 | 1:23:14 | |||
MASTER | Stephen Coogan | Xmtb McConvey Cycles | 29 | 0:28:38 | 0:28:29 | 0:34:21 | 1:31:28 | |||
MASTER | Alfie Wallace | EPIC MTB | DNF | 0:20:59 | 0:22:04 | 0:43:03 | ||||
MASTER | Ciaran Byrne | MTB Assoc of Dublin | DNF | 0:22:29 | 0:23:16 | 0:45:45 | ||||
MASTER | Graham Diamond | MTB Assoc of Dublin | DNF | 0:22:21 | 0:23:57 | 0:46:18 | ||||
MASTER | John Richardson | EPIC MTB | DNF | 0:23:01 | 0:23:22 | 0:46:23 | ||||
MASTER | Conor Conneff | MTB Assoc of Dublin | DNF | 0:34:46 | 0:34:46 | |||||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Lap3 | Lap4 | Total time | ||
EXPERT | Matt Slattery | Killarney Cycling Club | 1 | 0:20:34 | 0:21:45 | 0:20:13 | 0:20:42 | 1:23:14 | ||
EXPERT | Tomasz Michalski | Xmtb McConvey Cycles | 2 | 0:20:48 | 0:21:07 | 0:21:06 | 0:21:00 | 1:24:01 | ||
EXPERT | Matthew Blayney | North Down | 3 | ? | ||||||
EXPERT | Tadhg Griffin | IMBRC | 4 | 0:21:31 | 0:21:31 | 0:21:18 | 0:20:58 | 1:25:18 | ||
EXPERT | Colm Mullen | Team WORC | 5 | 0:21:16 | 0:21:49 | 0:21:17 | 0:21:04 | 1:25:26 | ||
EXPERT | Nial Clarke | Cuchulainn CC | 6 | 0:21:12 | 0:22:13 | 0:22:13 | 0:22:05 | 1:27:43 | ||
EXPERT | Maciej Staroniewicz | EPIC MTB | 7 | 0:21:06 | 0:22:01 | 0:22:51 | 0:22:47 | 1:28:45 | ||
EXPERT | Sean Downey | MTB Assoc of Dublin | 8 | 0:22:02 | 0:22:20 | 0:22:14 | 0:22:44 | 1:29:20 | ||
EXPERT | Darren O’Toole | Bray Wheelers | 9 | 0:22:38 | 0:22:38 | 0:23:51 | 0:23:14 | 1:32:21 | ||
EXPERT | Chris Tyndall | *Unattached* | 10 | 0:23:25 | 0:23:34 | 0:23:04 | 0:23:08 | 1:33:11 | ||
EXPERT | Darragh Maloney | MBUL | 11 | 0:23:36 | 0:23:35 | 0:24:12 | 0:25:11 | 1:36:34 | ||
EXPERT | Johnny Beers | East Antrim (Audi) | 12 | 0:21:01 | 0:29:01 | 0:29:01 | 0:21:48 | 1:40:51 | ||
EXPERT | Eoin O'Donoghue | EPIC MTB | 13 | 0:26:10 | 0:27:02 | 0:26:55 | 0:27:43 | 1:47:50 | ||
EXPERT | David Heaghey | East Tyrone | DNF | 0:21:47 | 0:21:47 | |||||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Lap3 | Lap4 | Total time | ||
VETERAN | Paul McMenamin | Leisure Lakes | 1 | 0:20:03 | 0:20:50 | 0:20:44 | 0:20:36 | 1:22:13 | ||
VETERAN | Robert Lamont | Xmtb McConvey Cycles | 2 | 0:20:22 | 0:21:04 | 0:21:28 | 0:21:10 | 1:24:04 | ||
VETERAN | William Mulligan | Banbridge CC | 3 | 0:20:44 | 0:21:32 | 0:21:13 | 0:21:10 | 1:24:39 | ||
VETERAN | Vinnie Fitzsimon | Team WORC | 4 | 0:21:18 | 0:22:19 | 0:22:42 | 0:22:20 | 1:28:39 | ||
VETERAN | Michael Dardis | EPIC MTB | 5 | 0:22:14 | 0:22:37 | 0:21:45 | 0:23:35 | 1:30:11 | ||
VETERAN | Joe Jones | IMBRC | 6 | 0:22:03 | 0:23:10 | 0:22:33 | 0:23:01 | 1:30:47 | ||
VETERAN | Danny Hylands | Team Madigan C.C. | 7 | 0:21:20 | 0:22:39 | 0:23:49 | 0:24:05 | 1:31:53 | ||
VETERAN | Geoff Brown | Dromara Cycling Club | 8 | 0:22:20 | 0:23:14 | 0:23:10 | 0:23:10 | 1:31:54 | ||
VETERAN | Mark Kidd | IMBRC | 9 | 0:23:19 | 0:23:32 | 0:24:47 | 0:24:50 | 1:36:28 | ||
VETERAN | Mark Bartley | *Unlisted club* | 10 | 0:22:45 | 0:25:35 | 0:24:17 | 0:24:54 | 1:37:31 | ||
VETERAN | Jonathan Buller | Banbridge CC | 11 | 0:25:55 | 0:26:17 | 0:26:17 | 0:25:45 | 1:44:14 | ||
VETERAN | Jim Furlong | Racing 795 | 12 | 0:24:39 | 0:27:24 | 0:26:23 | 0:34:56 | 1:53:22 | ||
VETERAN | Cameron Burns | Apollo CT | DNF | 0:24:30 | 0:25:47 | 0:28:54 | 1:19:11 | |||
VETERAN | Maurice Mayne | Banbridge CC | 13 | 0:25:57 | 0:26:16 | 0:30:33 | 1:22:46 | |||
VETERAN | Fergal Kilkenny | MTB Assoc of Dublin | DNF | 0:21:11 | 0:22:22 | 0:43:33 | ||||
VETERAN | David Lawless | un-Attached | DNF | 0:21:43 | 0:21:43 | |||||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Total time | ||||
SPORT | Cathal Doyle | Carn Wheelers | 1 | 0:24:46 | 0:23:28 | 0:48:14 | ||||
SPORT | Barry Russell | Carn Wheelers | 2 | 0:24:25 | 0:24:55 | 0:49:20 | ||||
SPORT | Marcin Drozdziok | *Unattached* | 3 | 0:24:07 | 0:25:48 | 0:49:55 | ||||
SPORT | Simon Stockton | Team Madigan C.C. | 4 | 0:25:16 | 0:25:02 | 0:50:18 | ||||
SPORT | Martin Grimley | Dromara Cycling Club | 5 | 0:25:23 | 0:25:50 | 0:51:13 | ||||
SPORT | Ronnie Ogilby | Xmtb McConvey Cycles | 6 | 0:24:28 | 0:25:05 | 0:51:15 | ||||
SPORT | Guillaume Champon | *Unattached* | 7 | 0:25:30 | 0:25:55 | 0:51:25 | ||||
SPORT | Barry Young | Carn Wheelers | 8 | 0:25:32 | 0:26:16 | 0:51:48 | ||||
SPORT | Rael Florry | un-Attached | 9 | 0:27:24 | 0:26:14 | 0:53:38 | ||||
SPORT | Chris Cameron | North Down CC | 10 | 0:26:42 | 0:27:34 | 0:54:16 | ||||
SPORT | Griffin Pearse | IMBRC | 11 | 0:26:30 | 0:28:32 | 0:55:02 | ||||
SPORT | Clive Bell | Xmtb McConvey Cycles | 12 | 0:27:15 | 0:28:27 | 0:55:42 | ||||
SPORT | David Hickey | Un-Attached Connacht | 13 | 0:27:35 | 0:28:32 | 0:56:07 | ||||
SPORT | Derek Hanna | Dromara Cycling Club | 14 | 0:25:27 | 0:31:10 | 0:56:37 | ||||
SPORT | Stephen Prentice | Banbridge CC | 15 | 0:26:48 | 0:30:56 | 0:57:44 | ||||
SPORT | Fergus McCann | *Unattached* | 16 | 0:28:30 | 0:30:18 | 0:58:48 | ||||
SPORT | Aidan Duffy | IMBRC | 17 | 0:29:32 | 0:31:00 | 1:00:32 | ||||
SPORT | Oscar Sanchez | *Unattached* | 18 | 0:29:54 | 0:31:58 | 1:01:52 | ||||
SPORT | Johnny Dugan | Dromara Cycling Club | 19 | 0:31:18 | 0:31:15 | 1:02:33 | ||||
SPORT | Adrian Finnegan | Dromara Cycling Club | 20 | 0:19:09 | 0:43:25 | 1:02:34 | ||||
SPORT | Elder Shane | Carn Wheelers | 21 | 0:29:22 | 0:33:41 | 1:03:03 | ||||
SPORT | Dave Shortall | MTB Assoc of Dublin | 22 | 0:30:34 | 0:32:31 | 1:03:05 | ||||
SPORT | Martin McKernan | Ballymena Road Club | DNF | 0:16:11 | 0:16:11 | |||||
SPORT | Iain Smith | *Unlisted club* | DNF | 0:18:57 | 0:18:57 | |||||
SPORT | Hubbard | un-Attached | DNF | 0:24:38 | 0:24:38 | |||||
SPORT | Crooks David | Carn Wheelers | DNF | 0:26:40 | 0:26:40 | |||||
SPORT | James Hendron | Dromara Cycling Club | DNF | 0:40:17 | 0:40:17 | |||||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Total time | ||||
WOMEN | Gill Smith | *Unattached* | 1 | 0:28:27 | 0:29:26 | 0:57:53 | ||||
WOMEN | Agata Tamulewicz | MTB Assoc of Dublin | 2 | 0:36:43 | 0:28:26 | 1:05:09 | ||||
WOMEN | Rose Griffin | IMBRC | 3 | |||||||
WOMEN | Wendy Barry | Orwell Wheelers | 4 | |||||||
WOMEN | Julie Rea | ChainReaction Cycles | 5 | |||||||
WOMEN | Dianne Keys | *Unattached* | 6 | |||||||
WOMEN | Dee Mullan | *Unattached* | 7 | |||||||
Category | Rider Name | Rider Club | Pos. | Lap1 | Lap2 | Total time | ||||
UNDER 16 | Kyle McEwan | Xmtb McConvey Cycles | 1 | 0:22:45 | 0:22:32 | 0:45:17 | ||||
UNDER 16 | Stuart Ballantine | Xmtb McConvey Cycles | 2 | 0:22:48 | 0:24:15 | 0:47:03 | ||||
UNDER 16 | Claire Oakley | Xmtb McConvey Cycles | 3 | 0:24:59 | 0:26:00 | 0:50:59 | ||||
UNDER 16 | Christopher Oakley | Xmtb McConvey Cycles | 4 | 0:26:13 | 0:29:30 | 0:55:43 | ||||
UNDER 16 | Zak Hanna | Dromara Cycling Club | 5 | 0:27:37 | 0:28:35 | 0:56:12 | ||||
UNDER 16 | Ben Griffin | IMBRC | 6 | 0:29:52 | 0:31:29 | 1:01:21 | ||||
UNDER 16 | Curtis Bell | Xmtb McConvey Cycles | 7 | 0:32:24 | 0:33:30 | 1:05:54 | ||||
UNDER 16 | Aaron McCann | *Unlisted club* | 8 | 0:30:30 | 0:37:27 | 1:07:57 | ||||
UNDER 16 | Robert Deegan | EPIC MTB | 9 | 0:42:21 | 0:30:28 | 1:12:49 | ||||
UNDER 16 | Ciaran Walsh | *Unattached* | DNF | 0:20:49 | 0:20:49 | |||||
Category | Rider Name | Rider Club | Pos. | |||||||
UNDER 14 | James Curry | Banbridge CC | 1 | |||||||
UNDER 14 | Conor Lavelle | MTB Assoc of Dublin | 2 | |||||||
UNDER 14 | Marlena Drozdziok | 3 | ||||||||
UNDER 14 | Alex Bell | XMTB McConvey Cycles | 4 | |||||||
UNDER 14 | Conor Kavanagh | Boyne MTB | 5 | |||||||
UNDER 14 | Aimee Ogilby | XMTB McConvey Cycles | 6 | |||||||
UNDER 14 | Joseph Baird | Banbridge CC | 7 | |||||||
UNDER 14 | Matthew Kennedy | 8 | ||||||||
Category | Rider Name | Rider Club | Pos. | |||||||
UNDER 12 | John Buller | Banbridge CC | 1 | |||||||
UNDER 12 | Richard Baird | Banbridge CC | 2 | |||||||
UNDER 12 | Jamie Grifferty | Boyne MTB | 3 | |||||||
UNDER 12 | Greg Bell | XMTB McConvey Cycles | 4 | |||||||
UNDER 12 | Shannon Buller | Banbridge CC | 5 | |||||||
UNDER 12 | Jack Mooney | 6 | ||||||||
UNDER 12 | Richard Spence | Ards CC | 7 | |||||||
UNDER 12 | Paddy Furiony | Racing 795 | 8 | |||||||
UNDER 12 | Hannah Abraham | Bike Pure | 9 | |||||||
Category | Rider Name | Rider Club | Pos. | |||||||
UNDER 10 | Mark Buller | Banbridge cc | 1 | |||||||
UNDER 10 | Kristof Rael | Unattached Leinster | 2 | |||||||
UNDER 10 | Drew Armstrong | Dromara CC | 3 | |||||||
UNDER 10 | Craig McCarthy | Castlereagh CC | 4 | |||||||
UNDER 10 | Max Melville | Dromara CC | 5 | |||||||
UNDER 10 | Ben Hanna | Dromara CC | 6 | |||||||
UNDER 10 | Jude Lundy | 7 | ||||||||
UNDER 10 | Kendal Mackness | Team Madigan | 8 | |||||||
UNDER 10 | Emma Elder | Carn Wheelers | 9 | |||||||
Category | Rider Name | Rider Club | Pos. | |||||||
UNDER 8 | Jack Baird | Banbridge CC | 1 | |||||||
UNDER 8 | Christopher Curry | Banbridge CC | 2 | |||||||
UNDER 8 | Cathir Doyle | 3 | ||||||||
UNDER 8 | Sam McKnight | 4 | ||||||||
UNDER 8 | James Buller | Banbridge CC | 5 | |||||||
UNDER 8 | Morgan Steele | Dromara CC | 6 | |||||||
UNDER 8 | Lewis Armstrong | Dromara CC | 7 | |||||||
UNDER 8 | Sam Duncan | Lisburn | 8 | |||||||
UNDER 8 | Kathryn Doyle | 9 | ||||||||
UNDER 8 | Fraser Harrower | Dromara CC | 10 | |||||||
UNDER 8 | Anna Russell | Carn Wheelers | 11 | |||||||
UNDER 8 | Sarah Elder | Carn Wheelers | 12 | |||||||
UNDER 8 | Robbie Dugan | Dromara CC | 13 | |||||||
UNDER 8 | Tom McKnight | 14 | ||||||||
UNDER 8 | Seamus McKee | 15 | ||||||||
UNDER 8 | Adam McCaughtry | 16 | ||||||||
UNDER 8 | Dean Grimley | Dromara CC | 17 | |||||||
UNDER 8 | Sam Baird | Banbridge CC | 18 | |||||||
UNDER 8 | Kayla Grimley | Dromara CC | 19 | |||||||
UNDER 8 | Una McKee | 20 | ||||||||
UNDER 8 | Lance Abraham | Bike Pure | 21 | |||||||
UNDER 8 | Christopher Duncan | Lisburn | 22 | |||||||
UNDER 8 | Shea O'Kane | Phoenix CC | DNF | |||||||
UNDER 8 | Emer Melville | Dromara CC | DNF | |||||||
Back to UlsterXC.com |