Ulster XC Series 2014 – League points scheme
You can view results by round and the overall league results.
The points are based on the following scheme.
Position | Points | Position | Points | Position | Points | ||
1st | 40 | 11th | 20 | 21st | 10 | ||
2nd | 35 | 12th | 19 | 22nd | 9 | ||
3rd | 31 | 13th | 18 | 23rd | 8 | ||
4th | 28 | 14th | 17 | 24th | 7 | ||
5th | 26 | 15th | 16 | 25th | 6 | ||
6th | 25 | 16th | 15 | 26th | 5 | ||
7th | 24 | 17th | 14 | 27th | 4 | ||
8th | 23 | 18th | 13 | 28th | 3 | ||
9th | 22 | 19th | 12 | 29th | 2 | ||
10th | 21 | 20th | 11 | 30th | 1 |
* Note: All other finishers will receive 1 point
The best 4 out of 5 results will count towards the overall Ulster league.
Riders have to have competed in at least 3 rounds to count towards the series. (This is starting 3 races not necessarily finishing 3 races).
If you have any queries about the results please email Martin on martin@ulsterxc.com