XMTB
Spring League 2018 - Round 3 (Round 2 was cancelled)
Ormeau Park, Belfast
25 March 2018 Version 1a
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Time Position
Adult A Race Male Colin ROSS Vitus / Acti-snack 8:11 8:00 7:59 8:06 8:00 7:57 8:05 8:08 1:04:27 1
Adult A Race Male Conor CAMPBELL Newry Wheelers CC 8:09 8:09 7:57 8:01 8:04 8:10 8:06 8:10 1:04:45 2
Adult A Race Male Barry KELLETT Dromara Cycling Club 8:25 8:10 8:09 8:08 8:05 8:11 8:29 8:16 1:05:54 3
Adult A Race Male Scott MAITLAND Killinchy Cycling Club 8:06 8:08 8:03 8:19 8:17 8:27 8:24 8:12 1:05:57 4
Adult A Race Male David BROOME Dromara Cycling Club 8:24 8:27 8:52 8:19 8:25 8:38 8:27 8:34 1:08:06 5
Adult A Race Male Barry CONVERY Newry Wheelers CC 8:28 8:25 8:45 8:21 8:31 8:38 8:26 8:34 1:08:08 6
Adult A Race Male William BOYD XMTB 8:43 8:44 8:54 9:00 8:53 8:59 8:59 8:48 1:11:00 7
Adult A Race Male Stuart SUCKLING Maryland Wheelers 9:11 9:17 9:19 9:19 9:40 9:42 9:35 -1 lap 8
Adult A Race Male Robert DAVISON Dromara Cycling Club 9:41 9:47 9:55 9:56 10:49 11:00 10:36 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Women Female Jill MCCLEMENTS Killinchy Cycling Club 10:55 10:20 10:38 10:43 10:42 53:18 1
Women Female Angie SMYTH Apollo Cycling Team 10:52 11:21 10:47 11:03 11:12 55:14 2
Women Female Wannita BROOME Dromara Cycling Club 11:14 10:56 11:17 11:25 11:37 56:29 3
Women Female Louise FRIEL XMTB 12:41 11:51 11:53 12:21 48:47 4
Women Female Alison MCMULLAN Unattached 12:46 11:56 12:12 12:14 49:09 5
Women Female Norma REA XMTB 13:12 12:47 13:35 13:32 53:06 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Time Position
Junior Male Drew ARMSTRONG Killinchy Cycling Club 8:22 7:53 8:09 8:23 8:27 8:44 8:58 8:33 1:07:30 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Adult B Race Male Mark FALOON XMTB 10:15 9:11 9:14 9:19 9:19 9:30 9:28 1:06:16 1
Adult B Race Male Graeme ELLIOTT Bann Wheelers 10:33 9:09 9:23 9:26 9:32 9:22 9:24 1:06:50 2
Adult B Race Male David EWART XMTB 10:41 9:25 9:26 9:33 9:21 9:26 9:33 1:07:24 3
Adult B Race Male Keith YOUNG Killinchy Cycling Club 10:35 9:28 9:25 9:24 9:30 9:43 9:31 1:07:36 4
Adult B Race Male Michael MCMULLAN Unattached 10:39 9:21 9:27 9:28 9:47 9:49 9:42 1:08:11 5
Adult B Race Male Denver IRVINE 10:25 9:32 9:33 9:44 9:43 9:54 9:45 1:08:36 6
Adult B Race Male Richard FALOON XMTB 10:42 9:32 9:28 9:33 9:49 9:48 9:57 1:08:50 7
Adult B Race Male Ronan CAMPBELL XMTB 10:37 9:40 9:37 9:46 9:52 9:57 10:18 1:09:46 8
Adult B Race Male William BARCLAY East Antrim CC 10:29 9:32 10:02 10:17 10:02 10:03 9:47 1:10:13 9
Adult B Race Male Jason GRAHAM Maryland Wheelers 10:53 10:04 10:13 10:33 10:53 10:13 9:27 1:12:17 10
Adult B Race Male Aaron FEGAN 11:03 10:08 10:01 10:06 10:23 10:28 10:10 1:12:19 11
Adult B Race Male James ALEXANDER Other 10:56 10:12 11:03 11:25 11:07 11:06 10:59 1:16:48 12
Adult B Race Male Jonathan MCCREA Maryland Wheelers 12:03 10:47 10:51 10:58 11:09 11:20 -1 lap 13
Adult B Race Male David HOBBS VC Glendale 11:47 10:42 11:00 11:07 11:18 11:52 -1 lap 14
Adult B Race Male Matthew GILMOUR Unattached 12:18 11:12 11:42 11:21 12:10 11:53 -1 lap 15
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 16 Male James CAMPBELL XMTB 9:13 9:19 9:26 9:07 9:06 46:11 1
Under 16 Male Chris STEWART Maryland Wheelers 9:20 8:52 9:23 9:26 9:40 46:42 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 16 Female NO ENTRIES
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male James WEBB Trail Demons 9:57 9:54 10:09 30:00 1
Under 14 Male Andrew CROSKERY Killinchy Cycling Club 11:53 12:27 12:38 36:59 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Erin CREIGHTON McConvey Cycles 9:55 9:53 10:09 29:57 1
Under 14 Female Keela SMYTH Apollo Cycling Team 10:56 11:11 10:35 32:42 2
Under 14 Female Ana MCCREA Maryland Wheelers 14:48 14:09 14:17 43:14 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 5:56 5:31 5:39 17:06 1
Under 12 Male Conor MURPHY Rostrevor Mountain Bike Club 6:06 5:50 5:50 17:47 2
Under 12 Male Luke WEBB Trail Demons 6:15 5:44 5:50 17:50 3
Under 12 Male Harry HOBBS VC Glendale 6:08 5:54 5:59 18:02 4
Under 12 Male Thomas MCALINDEN Apollo Cycling Team 6:23 5:56 6:03 18:21 5
Under 12 Male Oran ANDERSON VC Glendale 6:29 6:10 6:26 19:06 6
Under 12 Male Craig BODEMANN Maryland Wheelers 7:27 7:27 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Female Aine DOHERTY VC Glendale 5:59 5:24 5:34 16:57 1
Under 12 Female Cara MOFFITT Phoenix CC 6:39 6:05 6:14 18:58 2
Under 12 Female Tori MOFFITT Phoenix CC 7:12 6:45 6:57 20:54 3
Under 12 Female Lucy BROWN Phoenix CC 7:56 7:31 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Male Curtis MCKEE Maryland Wheelers 2:34 2:43 2:16 2:27 10:01 1
Under 10 Male James ARMSTRONG Dromara Cycling Club 2:45 2:24 2:33 2:38 10:19 2
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 2:59 2:27 2:28 2:37 10:30 3
Under 10 Male Matthew WEBB Trail Demons CC 2:50 2:37 2:41 2:34 10:42 4
Under 10 Male Caleb MCGREEVY Apollo Cycling Team 2:47 2:34 2:49 2:41 10:51 5
Under 10 Male Lee MCKEOWN Trail Demons CC 3:13 2:51 2:57 3:02 12:03 6
Under 10 Male Jamie ERVINE Apollo Cycling Team 3:20 2:56 3:03 2:51 12:10 7
Under 10 Male Andrew DOWDESWELL 3:14 2:55 2:55 3:08 12:11 8
Under 10 Male Ben SHAW XMTB 3:17 3:02 3:05 3:19 12:43 9
Under 10 Male Daniel MOUSLEY Apollo Cycling Team 3:16 2:56 3:14 3:40 13:06 10
Under 10 Male Cameron FORD Team Madigan C.C. 3:58 3:11 3:20 -1 lap 11
Under 10 Male Sam BANFORD Maryland Wheelers 3:33 3:30 3:37 -1 lap 12
Under 10 Male Cole GALBRAITH Killinchy Cycling Club 4:00 3:27 3:31 -1 lap 13
Under 10 Male Elliott MCKEEGAN Team Madigan C.C. 4:09 3:32 3:38 -1 lap 14
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Cara SUCKLING Maryland Wheelers 3:23 2:51 2:52 3:03 12:08 1
Under 10 Female Aisling SMYTH Apollo Cycling Team 3:30 2:52 3:00 2:57 12:19 2
Under 10 Female Emer HEVERIN Kinning Cycles 3:42 3:04 3:18 10:04 3
Under 10 Female Ella MCKELVEY XMTB 4:05 3:10 3:09 10:25 4
Under 10 Female Lexie BROOME Dromara Cycling Club 4:23 3:14 3:12 10:49 5
Under 10 Female Caitlin FORD Unattached 4:26 3:13 3:15 10:54 6
Under 10 Female Poppy HAMILTON Shimna Wheelers Cycling Club 4:28 3:46 3:32 11:46 7
Under 10 Female Beth CAMPBELL XMTB 5:15 3:35 3:26 12:15 8
Under 10 Female Maeve MCCOOL Square Wheels 5:04 4:03 3:40 12:46 9
Under 10 Female Rachel IRVINE 5:01 4:44 4:08 13:53 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 2:20 2:02 1:34 5:56 1
Under 8 Male Ryan MCKEOWN Trail Demons CC 2:25 1:46 1:48 5:58 2
Under 8 Male Ryan MCBRIDE Banbridge CC 2:14 1:58 1:48 6:01 3
Under 8 Male Josh MCCLUNE Team Madigan C.C. 2:33 1:51 2:09 6:33 4
Under 8 Male James EWART XMTB 2:18 2:07 2:18 6:44 5
Under 8 Male Brodie HULL Trail Demons CC 2:28 2:00 2:21 6:48 6
Under 8 Male Corran MCCOURT VC Glendale 2:38 2:01 2:13 6:51 7
Under 8 Male Aidan SMYTH Apollo Cycling Team 2:36 2:10 2:19 7:05 8
Under 8 Male Louis GRAHAM 2:54 2:11 2:14 7:19 9
Under 8 Male Will SUNDERLAND Apollo Cycling Team 3:03 2:10 2:15 7:28 10
Under 8 Male Sean HEVERIN Kinning Cycles 2:56 2:22 2:19 7:38 11
Under 8 Male Darragh YOUNG Apollo Cycling Team 3:01 2:23 2:27 7:52 12
Under 8 Male Freddie THOMPSON Maryland Wheelers 3:41 2:38 -1 lap 13
Under 8 Male Jack BANFORD Maryland Wheelers 3:56 2:59 -1 lap 14
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Female Aoife CRAIG VC Glendale 2:42 1:50 2:10 6:41 1
Under 8 Female Aoife KELLETT Dromara Cycling Club 2:49 1:57 2:08 6:54 2
Under 8 Female Sophie ROSS Rosco Lines 4:33 3:22 -1 lap 3
Under 8 Female Anne ERVINE Apollo Cycling Team 4:22 4:25 -1 lap 4
Well done to all the Under 6s in their race - 14 boys and 4 girls
If you have any queries about the results please email martin@ulsterxc.com