Ulster XC Round 3 - NPS Round 5 2011
Xmtb McConvey Cycles
Lady Dixon Park PROVISIONAL
29 May 2011
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position Time Diff
Senior Men 1 Robin Seymour Team WORC 00:17:01 00:17:21 00:17:42 00:17:27 00:16:27 01:25:58 1
Senior Men 1 Joseph Mc Call Focus Mtb 00:17:01 00:17:24 00:17:40 00:17:28 00:18:09 01:27:42 2 00:01:44
Senior Men 1 Gareth Mc Kee Banbridge CC 00:17:19 00:18:08 00:17:43 00:18:13 00:18:20 01:29:43 3 00:03:45
Senior Men 1 Aiden Mc Donald Cuchulainn CC 00:17:45 00:18:08 00:17:59 00:18:12 00:18:26 01:30:30 4 00:04:32
Senior Men 1 Evan Ryan Team WORC 00:18:23 00:17:56 00:18:18 00:18:37 00:18:19 01:31:33 5 00:05:35
Senior Men 1 Tomasz Michalski Xmtb McConvey Cycles 00:17:56 00:18:24 00:18:19 00:18:46 00:18:53 01:32:18 6 00:06:20
Senior Men 1 Matt Slattery Killarney Cycling Club 00:17:28 00:17:55 00:18:32 00:19:17 00:19:15 01:32:27 7 00:06:29
Senior Men 1 John Pennefather Focus Mtb 00:18:28 00:18:31 00:18:27 00:18:43 00:18:23 01:32:32 8 00:06:34
Senior Men 1 Oisin Boydell Mtb Assoc Of Dublin 00:18:00 00:18:38 00:18:46 00:18:51 00:18:43 01:32:58 9 00:07:00
Senior Men 1 Maciej Staroniewicz Epic Mtb 00:18:17 00:18:50 00:18:51 00:18:53 00:18:13 01:33:04 10 00:07:06
Senior Men 1 Michael Jordan IMBRC 00:18:38 00:18:31 00:18:53 00:18:45 00:18:29 01:33:16 11 00:07:18
Senior Men 1 Mark Mc Gauley Mtb Assoc Of Dublin 00:18:24 00:18:49 00:19:24 00:18:59 00:18:35 01:34:11 12 00:08:13
Senior Men 1 Robert Tobin IMBRC 00:18:22 00:18:36 00:18:47 00:19:03 00:19:48 01:34:36 13 00:08:38
Senior Men 1 Richard Close Mtb Assoc Of Dublin 00:19:06 00:18:23 00:18:34 00:19:28 00:19:10 01:34:41 14 00:08:43
Senior Men 1 William Mulligan Banbridge CC 00:18:36 00:18:56 00:19:08 00:19:07 00:19:26 01:35:13 15 00:09:15
Senior Men 1 John Doris Epic Mtb 00:19:04 00:19:09 00:18:56 00:19:20 00:18:58 01:35:27 16 00:09:29
Senior Men 1 Alfie Wallace Epic Mtb 00:18:13 00:19:14 00:19:43 00:19:21 00:18:58 01:35:29 17 00:09:31
Senior Men 1 Ciaran Byrne 00:18:26 00:18:45 00:19:18 00:19:31 00:19:54 01:35:53 18 00:09:55
Senior Men 1 Sean Downey Cycleways CC 00:18:43 00:19:09 00:19:38 00:19:47 00:19:50 01:37:07 19 00:11:09
Senior Men 1 Conor Campbell Newry Wheelers CC 00:18:39 00:19:24 00:19:42 00:19:52 00:20:03 01:37:40 20 00:11:42
Senior Men 1 Vinnie Fitzsimon Team WORC 00:19:01 00:20:08 00:19:57 00:19:40 00:20:38 01:39:24 21 00:13:26
Senior Men 1 Kevin Stanley IMBRC 00:18:45 00:19:33 00:19:38 00:20:42 00:21:01 01:39:39 22 00:13:41
Senior Men 1 Luke Manning IMBRC 00:19:02 00:20:05 00:20:34 00:21:29 00:22:30 01:43:40 23 00:17:42
Senior Men 1 Marthinus Esmeyer North Coast Leisure 00:18:54 00:19:44 00:20:20 00:58:58 DNF
Senior Men 1 David O’Neil 00:19:29 00:20:30 00:39:59 DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Senior Women 1
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Senior Men 2 Simon Curry Banbridge CC 00:18:27 00:19:02 00:18:54 00:18:45 01:15:08 1
Senior Men 2 Johnny Mc Cabe Cuchulainn CC 00:18:42 00:18:54 00:18:49 00:18:47 01:15:12 2 00:00:04
Senior Men 2 Brendan Doherty Vc Glendale 00:18:34 00:19:11 00:19:41 00:19:50 01:17:16 3 00:02:08
Senior Men 2 Stephen Scrivener Du Cycling Club 00:18:38 00:19:21 00:19:58 00:19:42 01:17:39 4 00:02:31
Senior Men 2 Colm Mc Garvey Epic Mtb 00:18:58 00:19:38 00:19:38 00:19:29 01:17:43 5 00:02:35
Senior Men 2 Eamon Mc Convey Xmtb McConvey Cycles 00:19:31 00:19:08 00:19:40 00:19:36 01:17:55 6 00:02:47
Senior Men 2 Gene Ryan Mtb Assoc Of Dublin 00:19:19 00:19:35 00:19:51 00:19:15 01:18:00 7 00:02:52
Senior Men 2 Oscar Macananey Epic Mtb 00:19:06 00:19:31 00:19:55 00:19:52 01:18:24 8 00:03:16
Senior Men 2 Michael Dardis Epic Mtb 00:19:23 00:19:55 00:19:44 00:19:29 01:18:31 9 00:03:23
Senior Men 2 Lance Mc Carthy Xmtb McConvey Cycles 00:19:02 00:19:41 00:20:26 00:19:49 01:18:58 10 00:03:50
Senior Men 2 Fergal Kilkenny Mtb Assoc Of Dublin 00:19:09 00:19:50 00:19:57 00:20:12 01:19:08 11 00:04:00
Senior Men 2 Jim Haide IMBRC 00:19:17 00:19:51 00:20:08 00:20:05 01:19:21 12 00:04:13
Senior Men 2 Matthew Casey Xmtb McConvey Cycles 00:19:27 00:19:39 00:20:37 00:20:08 01:19:51 13 00:04:43
Senior Men 2 Philip O'Neill Dromara Cycling Club 00:19:48 00:19:57 00:19:57 00:20:16 01:19:58 14 00:04:50
Senior Men 2 Paul Coyne Team WORC 00:19:30 00:20:09 00:20:16 00:20:19 01:20:14 15 00:05:06
Senior Men 2 Andrew Wallace Northern CC 00:19:41 00:20:01 00:20:26 00:20:08 01:20:16 16 00:05:08
Senior Men 2 Karl Pae Un-Attached Leinster 00:19:34 00:19:56 00:20:32 00:20:18 01:20:20 17 00:05:12
Senior Men 2 Paddy Mackey Team WORC 00:20:15 00:20:12 00:20:25 00:19:43 01:20:35 18 00:05:27
Senior Men 2 Andrew Burns Shelbournemotors / Orchard Wheelers 00:21:30 00:18:32 00:20:24 00:20:48 01:21:14 19 00:06:06
Senior Men 2 Rudolf Brinkman Racing 795 00:20:03 00:20:18 00:20:37 00:20:30 01:21:28 20 00:06:20
Senior Men 2 David Lawless Un-Attached Leinster 00:21:37 00:18:35 00:20:42 00:20:50 01:21:44 21 00:06:36
Senior Men 2 Brian Stewart Phoenix CC 00:19:36 00:20:40 00:21:35 00:20:05 01:21:56 22 00:06:48
Senior Men 2 Declan Mc Cabe Cuchulainn CC 00:19:59 00:21:21 00:20:45 00:20:23 01:22:28 23 00:07:20
Senior Men 2 Luke Ireland Dromara Cycling Club 00:19:53 00:20:18 00:20:30 00:22:07 01:22:48 24 00:07:40
Senior Men 2 Joe Jones IMBRC 00:19:50 00:21:21 00:21:16 00:21:14 01:23:41 25 00:08:33
Senior Men 2 Richard Byrne Epic Mtb 00:20:29 00:21:07 00:21:41 00:21:39 01:24:56 26 00:09:48
Senior Men 2 Mark Bartley Unattached Ulster 00:20:52 00:21:30 00:21:55 00:22:08 01:26:25 27 00:11:17
Senior Men 2 William Boyd Xmtb McConvey Cycles 00:19:38 00:20:58 00:40:36 DNF
Senior Men 2 Geoff Brown Dromara Cycling Club 00:20:57 00:20:57 DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior Men 3 Robert Talbot Harps Cc 00:19:37 00:19:32 00:19:31 00:58:40 1
Senior Men 3 David Neill Shelbournemotors / Orchard Wheelers 00:19:45 00:19:53 00:19:30 00:59:08 2 00:00:28
Senior Men 3 Barry Kellett Dromara Cycling Club 00:20:07 00:20:13 00:19:25 00:59:45 3 00:01:05
Senior Men 3 Nigel Glynn Thinkbike.ie 00:19:31 00:20:17 00:20:00 00:59:48 4 00:01:08
Senior Men 3 Gary Sheils Cuchulainn CC 00:19:58 00:20:00 00:19:54 00:59:52 5 00:01:12
Senior Men 3 Stephen Kelleher Cuchulainn CC 00:20:02 00:19:54 00:19:58 00:59:54 6 00:01:14
Senior Men 3 Niall O'Hara Mbcc 00:19:49 00:20:21 00:19:51 01:00:01 7 00:01:21
Senior Men 3 Daire Mc Caughley Cuchulainn CC 00:20:00 00:20:01 00:20:08 01:00:09 8 00:01:29
Senior Men 3 Terry Mc Donagh Epic Mtb 00:19:34 00:21:01 00:19:51 01:00:26 9 00:01:46
Senior Men 3 Ronan Corrigan Xmtb McConvey Cycles 00:20:05 00:20:14 00:20:11 01:00:30 10 00:01:50
Senior Men 3 Greg Cahill IMBRC 00:20:16 00:20:07 00:20:13 01:00:36 11 00:01:56
Senior Men 3 John Richardson Epic Mtb 00:19:39 00:20:28 00:20:50 01:00:57 12 00:02:17
Senior Men 3 Philip Mc Donagh Mtb Assoc Of Dublin 00:19:47 00:20:26 00:20:50 01:01:03 13 00:02:23
Senior Men 3 Stephen Moffitt Phoenix CC 00:20:26 00:20:27 00:20:30 01:01:23 14 00:02:43
Senior Men 3 Frankie Taylor . 00:20:45 00:20:38 00:20:13 01:01:36 15 00:02:56
Senior Men 3 Richard Archer Harps Cc 00:20:14 00:20:49 00:20:54 01:01:57 16 00:03:17
Senior Men 3 Kevin Lysaght Epic Mtb 00:20:43 00:20:45 00:20:42 01:02:10 17 00:03:30
Senior Men 3 Jon Hynes Mbcc 00:20:36 00:21:05 00:21:26 01:03:07 18 00:04:27
Senior Men 3 Andras Gercsenyi Thinkbike.ie 00:20:33 00:21:29 00:21:50 01:03:52 19 00:05:12
Senior Men 3 Gerard O'Donnell *Unattached* 00:21:10 00:21:36 00:21:13 01:03:59 20 00:05:19
Senior Men 3 Colin Hines Plushmtb 00:22:07 00:21:40 00:21:22 01:05:09 21 00:06:29
Senior Men 3 Graham Diamond Mtb Assoc Of Dublin 00:20:40 00:21:43 00:22:51 01:05:14 22 00:06:34
Senior Men 3 Ross Moorhead Racing 795 00:21:42 00:21:50 00:22:10 01:05:42 23 00:07:02
Senior Men 3 Richard Stewart *Unattached* 00:21:49 00:22:19 00:21:47 01:05:55 24 00:07:15
Senior Men 3 Trevor Murphy IMBRC 00:21:52 00:22:15 00:21:49 01:05:56 25 00:07:16
Senior Men 3 Jason Coulter Team Madigan C.C. 00:21:58 00:22:01 00:21:59 01:05:58 26 00:07:18
Senior Men 3 David Conway Racing 795 00:21:54 00:22:21 00:21:46 01:06:01 27 00:07:21
Senior Men 3 Joe Henry Phoenix CC 00:22:20 00:22:00 00:22:06 01:06:26 28 00:07:46
Senior Men 3 Alan Carolan IMBRC 00:22:16 00:22:10 00:22:18 01:06:44 29 00:08:04
Senior Men 3 Jonathan Buller Banbridge CC 00:22:40 00:22:32 00:22:35 01:07:47 30 00:09:07
Senior Men 3 Donough O'Keeffe Epic Mtb 00:22:27 00:22:48 00:22:41 01:07:56 31 00:09:16
Senior Men 3 Simon Stockton Team Madigan C.C. 00:22:50 00:22:28 00:23:21 01:08:39 32 00:09:59
Senior Men 3 Barry Russell Carn Wheelers 00:22:34 00:23:17 00:22:49 01:08:40 33 00:10:00
Senior Men 3 Fred Macsorley Apollo CT 00:22:23 00:23:20 00:23:04 01:08:47 34 00:10:07
Senior Men 3 Kevin Egan Xmtb McConvey Cycles 00:24:04 00:24:05 00:24:16 01:10:11 35 00:11:31
Senior Men 3 Christopher Ging *Unattached* 00:23:00 00:23:34 00:23:38 01:10:12 36 00:11:32
Senior Men 3 William Forsythe Banbridge CC 00:23:12 00:23:33 00:23:38 01:10:23 37 00:11:43
Senior Men 3 John Ryan Xmtb McConvey Cycles 00:23:27 00:23:36 00:23:22 01:10:25 38 00:11:45
Senior Men 3 Conor Graham Unattached Ulster 00:22:45 00:23:30 00:24:15 01:10:30 39 00:11:50
Senior Men 3 David Furlong Racing 795 00:23:38 00:23:57 00:23:59 01:11:34 40 00:12:54
Senior Men 3 Brendan Moore Zero Gravity Mtn Bike 00:23:22 00:24:02 00:24:21 01:11:45 41 00:13:05
Senior Men 3 Jim Furlong 00:24:07 00:24:58 00:24:52 01:13:57 42 00:15:17
Senior Men 3 Richard Lynch Epic Mtb 00:24:11 00:25:28 00:24:56 01:14:35 43 00:15:55
Senior Men 3 Johnny Guy Shelbournemotors / Orchard Wheelers 00:24:45 00:25:01 00:25:03 01:14:49 44 00:16:09
Senior Men 3 Declan Quinn Mtb Assoc Of Dublin 00:25:51 00:27:33 00:26:57 01:20:21 45 00:21:41
Senior Men 3 Dermott Sweeny 00:25:42 00:28:30 00:26:13 01:20:25 46 00:21:45
Senior Men 3 Brian Yeates Racing 795 00:26:26 00:28:16 00:28:53 01:23:35 47 00:24:55
Senior Men 3 Martin Kealey *Unattached* 00:22:05 00:22:37 00:44:42 DNF
Senior Men 3 Cathal Doyle Carn Wheelers 00:20:30 00:20:30 DNF
Senior Men 3 Chris Tyndell *Unattached* 00:21:47 00:21:47 DNF
Senior Men 3 Karl Ennis Epic Mtb DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior Women 2 Valerie O'Neill Phoenix CC 00:21:30 00:21:40 00:21:35 01:04:45 1
Senior Women 2 Gill Smith *Unattached* 00:23:16 00:23:43 00:23:35 01:10:34 2 00:05:49
Senior Women 2 Rose Griffin IMBRC 00:23:51 00:23:45 00:23:57 01:11:33 3 00:06:48
Senior Women 2 Orla Mc Clean Epic Mtb 00:24:01 00:25:00 00:26:10 01:15:11 4 00:10:26
Senior Women 2 Julie Rea Chainreaction Cycles 00:24:07 00:25:55 00:28:02 01:18:04 5 00:13:19
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior Men 4 Ryan Walsh Carn Wheelers 00:19:31 00:20:42 00:21:17 01:01:30 1
Senior Men 4 Stephen Law Carn Wheelers 00:20:48 00:22:02 00:22:13 01:05:03 2 00:03:33
Senior Men 4 Stephen Kelly Dromara Cycling Club 00:21:03 00:22:07 00:22:33 01:05:43 3 00:04:13
Senior Men 4 Darren Hughes Harps Cc 00:21:18 00:22:42 00:22:08 01:06:08 4 00:04:38
Senior Men 4 Ronnie Ogilby Xmtb McConvey Cycles 00:22:23 00:22:08 00:22:36 01:07:07 5 00:05:37
Senior Men 4 Darren Mulholland Carn Wheelers 00:21:46 00:22:52 00:22:43 01:07:21 6 00:05:51
Senior Men 4 Martin Grimley Dromara Cycling Club 00:22:10 00:22:46 00:23:17 01:08:13 7 00:06:43
Senior Men 4 Graham Hand Un-Attached Leinster 00:22:35 00:23:11 00:22:47 01:08:33 8 00:07:03
Senior Men 4 Ronan Hopkins Un-Attached Leinster 00:22:15 00:23:34 00:23:25 01:09:14 9 00:07:44
Senior Men 4 Robert Mc Alinden 00:23:48 00:22:59 00:22:42 01:09:29 10 00:07:59
Senior Men 4 Brian Curran Banbridge CC 00:23:14 00:23:15 00:23:47 01:10:16 11 00:08:46
Senior Men 4 Brian Wilson Dromara Cycling Club 00:23:17 00:23:54 00:23:28 01:10:39 12 00:09:09
Senior Men 4 Paul Mc Carthy *Unattached* 00:23:01 00:24:06 00:23:57 01:11:04 13 00:09:34
Senior Men 4 Frank Mc Garr 00:24:05 00:23:17 00:24:21 01:11:43 14 00:10:13
Senior Men 4 Andy Ward *Unattached* 00:23:38 00:24:10 00:24:56 01:12:44 15 00:11:14
Senior Men 4 Joe Bergin . 00:24:01 00:24:32 00:24:17 01:12:50 16 00:11:20
Senior Men 4 Cieran Maunsell Team Ballyhoura  00:24:40 00:23:56 00:24:17 01:12:53 17 00:11:23
Senior Men 4 David Hickey Connemara Mtb 00:24:06 00:24:49 00:24:44 01:13:39 18 00:12:09
Senior Men 4 Stephen Mc Camley Castlereagh Cc 00:23:57 00:24:56 00:25:02 01:13:55 19 00:12:25
Senior Men 4 Cathal Mc Guigan Island Wheelers 00:24:29 00:24:55 00:24:41 01:14:05 20 00:12:35
Senior Men 4 Paul Kelly Epic Mtb 00:24:51 00:26:03 00:23:39 01:14:33 21 00:13:03
Senior Men 4 Kevin Dalton Un-Attached Munster 00:23:36 00:25:10 00:26:12 01:14:58 22 00:13:28
Senior Men 4 Philip Gray Dromara Cycling Club 00:24:15 00:24:35 00:26:19 01:15:09 23 00:13:39
Senior Men 4 Fergus Mc Cann Cuchulainn CC 00:24:39 00:25:44 00:25:11 01:15:34 24 00:14:04
Senior Men 4 Frank Mc Guinness Cuchulainn CC 00:24:03 00:25:23 00:26:21 01:15:47 25 00:14:17
Senior Men 4 Shane Elder Carn Wheelers 00:25:19 00:25:26 00:25:11 01:15:56 26 00:14:26
Senior Men 4 Jonathan Maunsell . 00:25:45 00:24:48 00:25:59 01:16:32 27 00:15:02
Senior Men 4 Alan Gilkinson East Tyrone Cycling Club 00:24:11 00:24:37 00:29:03 01:17:51 28 00:16:21
Senior Men 4 Ronan Campbell *Unattached* 00:25:26 00:26:23 00:26:32 01:18:21 29 00:16:51
Senior Men 4 Raymond Orr Omagh Wheelers 00:26:32 00:26:42 00:26:10 01:19:24 30 00:17:54
Senior Men 4 Sean Culleton . 00:26:30 00:27:08 00:26:23 01:20:01 31 00:18:31
Senior Men 4 Enda Keogh Boyne Mbc 00:25:49 00:28:28 00:26:32 01:20:49 32 00:19:19
Senior Men 4 Findhan Strain 00:27:05 00:27:20 00:27:09 01:21:34 33 00:20:04
Senior Men 4 Arek Wojtunik IMBRC 00:27:23 00:28:02 00:29:36 01:25:01 34 00:23:31
Senior Men 4 Adrian Finnegan Dromara Cycling Club 00:27:32 00:28:24 00:29:46 01:25:42 35 00:24:12
Senior Men 4 Barry O'Donnell *Unattached* 00:28:18 00:36:00 +1 lap
Senior Men 4 Tommy Heaney Carn Wheelers 00:30:25 00:39:21 +1 lap
Senior Men 4 Nigel Collins Dromara Cycling Club 00:43:53 00:34:49 +1 lap
Senior Men 4 James McGuinness Cuchulainn CC DNF
Senior Men 4 Stephen Prentice Banbridge CC DNF
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Senior Women 3 Caroline Murphy Epic Mtb 00:25:54 00:26:37 00:52:31 1
Senior Women 3 Kerryann Hughes Harps Cc 00:26:04 00:26:37 00:52:41 2 00:00:10
Senior Women 3 Claire Breslin Mtb Assoc Of Dublin 00:26:59 00:27:28 00:54:27 3 00:01:56
Senior Women 3 Trudy Brown Northern CC 00:29:16 00:29:04 00:58:20 4 00:05:49
Senior Women 3 Zana Auzina *Unattached* DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Juniors Matthew Adair Un-Attached Ulster 00:17:25 00:17:58 00:19:52 00:23:12 01:18:27 1
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position
Juniors Claire Oakley Wxc Mtb Team Uk 00:22:01 00:22:40 00:22:40 01:07:21 1
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Under 16s David Montgomery Banbridge CC 00:18:18 00:18:48 00:18:11 00:55:17 1
Under 16s Robert Deegan Newbridge CC 00:19:37 00:20:34 00:20:44 01:00:55 2 00:05:38
Under 16s Aaron Mc Cann Cuchulainn CC 00:21:21 00:23:35 00:23:25 01:08:21 3 00:13:04
Under 16s Zak Hanna Dromara Cycling Club 00:22:16 00:23:42 00:24:30 01:10:28 4 00:15:11
Under 16s Marlena Drozdziok Epic Mtb 00:22:32 00:24:06 00:24:05 01:10:43 5 00:15:26
Under 16s Alex Bell Xmtb McConvey Cycles 00:24:04 00:26:42 00:26:59 01:17:45 6 00:22:28
Under 16s Darnell Moore *Unattached* 00:56:15 00:56:15 +1 lap 00:00:58
Under 16s Curtis Bell Xmtb McConvey Cycles 00:28:37 00:27:59 00:56:36 +1 lap 00:01:19
Under 16s Jonathan Collins Dromara Cycling Club 00:29:59 00:29:52 00:59:51 +1 lap 00:04:34
Under 16s Daniel Runciman Banbridge CC 00:23:23 00:41:10 01:04:33 +1 lap
Category Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Under 14s James Curry Banbridge CC 00:19:37 00:20:15 00:39:52 1
Under 14s Conor Kavanagh Boyne Mbc 00:19:44 00:20:39 00:40:23 2 00:00:31
Under 14s Conor Lavelle Mtb Assoc Of Dublin 00:19:42 00:21:19 00:41:01 3 00:01:09
Under 14s Joseph Baird Banbridge CC 00:41:43 00:41:43 4 00:01:51
Under 14s Anthony Quinn 00:20:59 00:22:02 00:43:01 5 00:03:09
Under 14s Richard Baird Banbridge CC 00:21:43 00:22:46 00:44:29 6 00:04:37
Under 14s James Rowan Un-Attached Ulster 00:24:14 00:24:56 00:49:10 7 00:09:18
Under 14s Shannon Buller Banbridge CC 00:24:39 00:26:20 00:50:59 8 00:11:07
Under 14s Dylan Russell *Unattached* 00:25:46 00:27:34 00:53:20 9 00:13:28
Under 14s Greg Bell Xmtb McConvey Cycles 00:25:51 00:27:40 00:53:31 10 00:13:39
Under 14s Allesandro Martinis Boyne Mbc 00:24:54 00:29:31 00:54:25 11 00:14:33
Under 14s Marc Heaney Carn Wheelers DNF
Under 14s Calvin Moore *Unattached* DNF
Under 14s Richard Spence Ards CC DNF
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Under 12s Jamie Grifferty Boyne MBC 00:14:17 1
Under 12s John Buller Banbridge CC 00:14:47 2 00:00:30
Under 12s Leah Maunsell *Unlisted club* 00:14:59 3 00:00:42
Under 12s Craig Mc Carthy Xmtb McConvey Cycles 00:16:27 4 00:02:10
Under 12s John Quinn Unattached 00:16:42 5 00:02:25
Under 12s Max Anderson ShelbourneMotors / Orchard Wheelers 00:16:53 6 00:02:36
Under 12s Max Melville Dromara Cycling Club 00:17:57 7 00:03:40
Under 12s Zac Ward Unattached 00:19:34 8 00:05:17
Under 12s Rebekah Ogilby Xmtb McConvey Cycles 00:20:54 9 00:06:37
Under 12s Kathryn Doyle Carn Wheelers 00:21:07 10 00:06:50
Under 12s Emma Elder Carn Wheelers +1 lap
Under 12s Lauryn Heaney Carn Wheelers +1 lap
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position Time Diff
Under 10s Mark Buller Banbridge CC 00:07:11 1
Under 10s Drew Armstrong Xmtb McConvey Cycles 00:07:21 2 00:00:10
Under 10s Adam Mc Garr Unattached 00:07:49 3 00:00:38
Under 10s Cathir Doyle Carn Wheelers 00:07:55 4 00:00:44
Under 10s Andrew Gordon Carn Wheelers 00:08:04 5 00:00:53
Under 10s Ben Wilson Dromara Cycling Club 00:08:13 6 00:01:02
Under 10s Callum Stewart Phoenix CC 00:08:19 7 00:01:08
Under 10s Jack Baird Banbridge CC 00:08:43 8 00:01:32
Under 10s Niamh  Mc Giverigan Banbridge CC 00:08:47 9 00:01:36
Under 10s Lee Harvey Xmtb McConvey Cycles 00:09:02 10 00:01:51
Under 10s Scott Cousins Banbridge CC 00:09:11 11 00:02:00
Under 10s James Buller Banbridge CC 00:09:12 12 00:02:01
Under 10s Adam Hawthorne Xmtb McConvey Cycles 00:09:46 13 00:02:35
Under 10s Kelly Wilson Dromara Cycling Club 00:09:49 14 00:02:38
Under 10s Emma Dalton *Unattached* 00:09:58 15 00:02:47
Under 10s Dillon Cook Dromara Cycling Club 00:10:06 16 00:02:55
Under 10s Anna Russell Carn Wheelers 00:10:07 17 00:02:56
Under 10s Ellie Kelso *Unattached* 00:10:26 18 00:03:15
Under 10s Amy Roberts Unattached 00:10:39 19 00:03:28
Under 10s Sarah Elder Carn Wheelers 00:10:47 20 00:03:36
Under 10s Sam Duncan Dromara Cycling Club +1 lap
Under 10s Anna Watson VC Glendale +1 lap
Category Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position Time Diff
Under 8s Christopher Curry Banbridge CC 00:05:14 1
Under 8s Donnacha Desmond MBCC 00:05:22 2 00:00:08
Under 8s Fraser Harrower Dromara Cycling Club 00:05:25 3 00:00:11
Under 8s David Mc Garr Unattached 00:05:29 4 00:00:15
Under 8s Morgan Steele Dromara Cycling Club 00:05:41 5 00:00:27
Under 8s Shea O'Kane Phoenix CC 00:05:42 6 00:00:28
Under 8s Ryan Stewart Phoenix CC 00:06:09 7 00:00:55
Under 8s Adam Mc Caughtry Dromara Cycling Club 00:06:14 8 00:01:00
Under 8s Fionn Desmond MBCC 00:06:21 9 00:01:07
Under 8s Neil Kelso *Unattached* 00:06:24 10 00:01:10
Under 8s Charley Dunlop Banbridge CC 00:06:26 11 00:01:12
Under 8s Ashling Dalton *Unattached* 00:06:32 12 00:01:18
Under 8s Lorcan Hanratty Unattached 00:06:35 13 00:01:21
Under 8s Dean Harvey Xmtb McConvey Cycles 00:06:41 14 00:01:27
Under 8s Scott Roberts Unattached 00:06:43 15 00:01:29
Under 8s Bryn  Ward Unattached 00:06:55 16 00:01:41
Under 8s Lewis Armstrong Xmtb McConvey Cycles 00:06:58 17 00:01:44
Under 8s Frank Russell Carn Wheelers 00:07:24 18 00:02:10
Under 8s Joel Anderson ShelbourneMotors / Orchard Wheelers 00:07:29 19 00:02:15
Under 8s Dean Grimley Dromara Cycling Club 00:07:49 20 00:02:35
Under 8s Leo Mc Laughlin Phoenix CC 00:07:56 21 00:02:42
Under 8s Tom Russell Carn Wheelers 00:08:03 22 00:02:49
Under 8s Zak Tsoutsas Dromara Cycling Club 00:08:06 23 00:02:52
Under 8s Ryan Hawthorne Xmtb McConvey Cycles 00:08:11 24 00:02:57
Under 8s Eva Gordon Carn Wheelers 00:08:19 25 00:03:05
Under 8s Sam Baird Banbridge CC 00:08:49 26 00:03:35
Under 8s Lucia Mc Laughlin Phoenix CC 00:08:55 27 00:03:41
Under 8s Kayla Grimley Dromara Cycling Club 00:09:25 28 00:04:11
Under 8s Christopher Duncan Dromara Cycling Club 00:09:42 29 00:04:28
Under 8s Mia Blakely Unattached 00:09:58 30 00:04:44
Under 8s Sophie Watson VC Glendale 00:09:59 31 00:04:45
Under 8s Alex Harrower Dromara Cycling Club 00:10:19 32 00:05:05
Under 8s Tom Ryden *Unattached* 00:10:25 33 00:05:11
Under 8s Catherine Mc Convey Xmtb McConvey Cycles 00:10:31 34 00:05:17
Under 8s Scott Mc Carthy Xmtb McConvey Cycles +1 lap
Under 8s Jayden Gracia Unattached +1 lap
Under 8s Brett Kelly *Unattached* +1 lap
Back to UlsterXC.com