Ulster XC Round 2 - NPS Round 4 2011
Banbridge CC
Tollymore Forest Park
15 May 2011
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5 Total Position Time Diff
Senior Men 1 Peter Buggle Rocky Mountain 1 00:17:04 1 00:17:07 1 00:17:17 1 00:17:30 1 00:17:38 01:26:36 1
Senior Men 1 Gareth McKee Banbridge CC 2 00:17:06 3 00:17:57 3 00:17:48 2 00:18:01 2 00:17:38 01:28:30 2 00:01:54
Senior Men 1 Aiden McDonald Cuchulainn CC 6 00:18:03 4 00:17:22 4 00:17:51 3 00:17:44 3 00:17:41 01:28:41 3 00:02:05
Senior Men 1 Joe McCall Focus MTB 3 00:17:24 2 00:17:37 2 00:17:49 4 00:18:57 4 00:18:50 01:30:37 4 00:04:01
Senior Men 1 Oisin Boydell The Cycle Inn 7 00:18:09 7 00:18:34 7 00:18:25 6 00:19:04 5 00:18:45 01:32:57 5 00:06:21
Senior Men 1 Matt Slattery Killarney Cycling Club 8 00:18:12 8 00:18:32 8 00:18:31 7 00:18:59 6 00:19:05 01:33:19 6 00:06:43
Senior Men 1 Brian Steele Team Vision Racing 9 00:18:24 9 00:18:25 9 00:18:58 9 00:18:55 7 00:19:07 01:33:49 7 00:07:13
Senior Men 1 Niall Davis Biking.ie 4 00:17:32 5 00:18:07 5 00:18:56 8 00:20:00 8 00:21:11 01:35:46 8 00:09:10
Senior Men 1 Vinnie Fitzsimon Team WORC 12 00:18:58 11 00:19:14 11 00:19:19 10 00:19:04 9 00:20:11 01:36:46 9 00:10:10
Senior Men 1 Evan Ryan Team WORC 11 00:18:52 10 00:19:10 10 00:19:27 11 00:19:08 10 00:20:16 01:36:53 10 00:10:17
Senior Men 1 Michael Jordan IMBRC 15 00:19:19 13 00:19:20 13 00:19:47 13 00:20:09 11 00:20:12 01:38:47 11 00:12:11
Senior Men 1 Richie Felle Thinkbike.ie 5 00:17:45 6 00:18:41 6 00:18:35 5 00:18:09 12 00:26:11 01:39:21 12 00:12:45
Senior Men 1 Maciej Staroniewicz EPIC MTB 23 00:23:18 21 00:19:22 20 00:19:08 18 00:19:19 13 00:18:15 01:39:22 13 00:12:46
Senior Men 1 Robert Tobin The Cycle Inn 10 00:18:51 12 00:19:24 12 00:19:23 12 00:20:09 14 00:21:51 01:39:38 14 00:13:02
Senior Men 1 Richard Close *Unlisted club* 21 00:19:39 19 00:19:59 15 00:20:05 14 00:19:42 15 00:20:17 01:39:42 15 00:13:06
Senior Men 1 Sean Downey Cycleways CC 19 00:19:32 18 00:20:00 17 00:20:19 15 00:20:16 16 00:19:46 01:39:53 16 00:13:17
Senior Men 1 Mark McGauley MTB Assoc of Dublin 14 00:19:16 17 00:20:14 16 00:20:15 16 00:20:27 17 00:20:10 01:40:22 17 00:13:46
Senior Men 1 Kevin Stanley The Cycle Inn 13 00:19:04 16 00:20:18 14 00:20:17 17 00:21:05 18 00:21:23 01:42:07 18 00:15:31
Senior Men 1 Paul McMenamin *Unattached* 20 00:19:36 15 00:19:44 19 00:21:28 19 00:20:31 19 00:21:38 01:42:57 19 00:16:21
Senior Men 1 Sean Donnelly Team Vision Racing 18 00:19:31 20 00:20:16 18 00:20:06 20 00:22:03 20 00:22:33 01:44:29 20 00:17:53
Senior Men 1 Tomasz Michalski Xmtb McConvey Cycles 16 00:19:24 14 00:19:51 DNF DNF
Senior Men 1 William Mulligan Banbridge CC 17 00:19:27 DNF DNF
Senior Men 1 David O Neill Team WORC 22 00:20:45 DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4     Total Position Time Diff
Senior Women 1 Cait Elliott WXC 2 00:22:57 2 00:19:50 1 00:20:12 1 00:20:27 01:23:26 1
Senior Women 1 Ciara MacManus Unattached Ulster 1 00:21:19 1 00:21:15 2 00:21:04 2 00:21:18 01:24:56 2 00:01:30
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4     Total Position Time Diff
Senior Men 2 John Pennefather Focus MTB 2 00:18:37 1 00:18:38 1 00:18:49 1 00:18:52 01:14:56 1
Senior Men 2 Simon Curry Banbridge CC 1 00:18:34 2 00:19:05 2 00:20:02 2 00:20:10 01:17:51 2 00:02:55
Senior Men 2 Michael Dardis EPIC MTB 4 00:19:30 3 00:19:29 3 00:19:52 3 00:19:54 01:18:45 3 00:03:49
Senior Men 2 Stephen Scrivener *Unlisted club* 9 00:19:49 5 00:19:38 4 00:19:54 4 00:19:27 01:18:48 4 00:03:52
Senior Men 2 Johnny McCabe Cuchulainn CC 10 00:19:51 4 00:19:33 5 00:19:59 5 00:19:49 01:19:12 5 00:04:16
Senior Men 2 Paul Coyne Team WORC 8 00:19:48 8 00:20:14 6 00:20:18 6 00:20:16 01:20:36 6 00:05:40
Senior Men 2 Gene Ryan MTB Assoc of Dublin 14 00:20:13 12 00:20:32 10 00:20:09 7 00:19:44 01:20:38 7 00:05:42
Senior Men 2 Brendan Doherty VC Glendale 7 00:19:44 9 00:20:24 8 00:20:30 8 00:20:27 01:21:05 8 00:06:09
Senior Men 2 Lance McCarthy Xmtb McConvey Cycles 12 00:20:04 11 00:20:27 11 00:20:28 9 00:20:11 01:21:10 9 00:06:14
Senior Men 2 Colm McGarvey EPIC MTB 6 00:19:41 6 00:19:48 7 00:20:59 10 00:21:28 01:21:56 10 00:07:00
Senior Men 2 Oscar Mac Ananey EPIC MTB 3 00:19:29 7 00:20:25 9 00:20:53 11 00:21:11 01:21:58 11 00:07:02
Senior Men 2 William Boyd Xmtb McConvey Cycles 23 00:20:54 17 00:20:27 12 00:20:26 12 00:20:17 01:22:04 12 00:07:08
Senior Men 2 Phil O'Neill Dromara Cycling Club 16 00:20:17 13 00:20:39 13 00:21:14 13 00:20:46 01:22:56 13 00:08:00
Senior Men 2 Eamon McConvey Xmtb McConvey Cycles 29 00:21:22 24 00:20:28 16 00:20:38 14 00:20:31 01:22:59 14 00:08:03
Senior Men 2 Peter McConville Newry Wheelers CC 15 00:20:15 16 00:21:03 14 00:21:02 15 00:20:41 01:23:01 15 00:08:05
Senior Men 2 David Lawless Un-Attached Leinster 25 00:20:58 20 00:20:41 17 00:20:57 16 00:20:37 01:23:13 16 00:08:17
Senior Men 2 Stuart Galloway Team WORC 19 00:20:44 21 00:20:57 20 00:21:23 17 00:20:34 01:23:38 17 00:08:42
Senior Men 2 Adrian Hennessy EPIC MTB 21 00:20:51 19 00:20:40 19 00:21:20 18 00:21:04 01:23:55 18 00:08:59
Senior Men 2 Brian Stewart Phoenix CC 11 00:20:02 14 00:20:57 18 00:21:39 19 00:21:30 01:24:08 19 00:09:12
Senior Men 2 Robert Whelan EPIC MTB 24 00:20:56 26 00:21:17 21 00:21:17 20 00:20:46 01:24:16 20 00:09:20
Senior Men 2 Andrew Wallace Northern CC/Dave Kane 31 00:21:38 28 00:20:58 26 00:21:21 21 00:21:06 01:25:03 21 00:10:07
Senior Men 2 Declan McCabe Cuchulainn CC 18 00:20:41 23 00:21:06 24 00:21:51 22 00:21:34 01:25:12 22 00:10:16
Senior Men 2 Fergal Kilkenny MTB Assoc of Dublin 5 00:19:39 10 00:20:46 15 00:21:59 23 00:22:53 01:25:17 23 00:10:21
Senior Men 2 Simon Keating EPIC MTB 20 00:20:47 25 00:21:16 23 00:21:32 24 00:21:43 01:25:18 24 00:10:22
Senior Men 2 Ray Doyle Focus MTB 17 00:20:19 22 00:21:26 25 00:22:04 25 00:21:58 01:25:47 25 00:10:51
Senior Men 2 Andrew Burns ShelbourneMotors / Orchard Wheelers 26 00:20:59 27 00:21:30 27 00:21:45 26 00:21:45 01:25:59 26 00:11:03
Senior Men 2 Dave O'Shea IMBRC 13 00:20:11 15 00:21:05 22 00:22:16 27 00:23:40 01:27:12 27 00:12:16
Senior Men 2 Brian McCarthy MBCC 30 00:21:25 29 00:22:04 28 00:22:00 28 00:22:58 01:28:27 28 00:13:31
Senior Men 2 Karl Pae *Unattached* 34 00:22:46 33 00:23:54 31 00:21:35 29 00:21:59 01:30:14 29 00:15:18
Senior Men 2 Cormac Ahern MTB Assoc of Dublin 33 00:22:24 31 00:21:53 29 00:22:56 30 00:23:04 01:30:17 30 00:15:21
Senior Men 2 Conor Conneff MTB Assoc of Dublin 37 00:27:04 35 00:21:24 32 00:21:11 31 00:21:14 01:30:53 31 00:15:57
Senior Men 2 Mark Bartley *Unattached* 35 00:22:51 32 00:22:49 33 00:24:19 32 00:24:58 01:34:57 32 00:20:01
Senior Men 2 Ger Jackson EPIC MTB 36 00:22:55 34 00:25:00 34 00:25:23 33 00:25:36 01:38:54 33 00:23:58
Senior Men 2 Matthew Casey Xmtb McConvey Cycles 28 00:21:16 30 00:22:16 30 00:23:59 34 DNF DNF
Senior Men 2 James Mac Ferran Team Vision Racing 27 00:21:15 18 00:20:14 35 DNF DNF
Senior Men 2 Colum Foster MBCC 22 00:20:52 36 DNF DNF
Senior Men 2 Mark Kidd IMBRC 32 00:21:51 37 DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3         Total Position Time Diff
Senior Men 3 Terry McDonagh EPIC MTB 1 00:20:01 2 00:21:02 1 00:20:40 01:01:43 1
Senior Men 3 Bob Talbot Harps CC 4 00:20:28 3 00:20:43 2 00:20:40 01:01:51 2 00:00:08
Senior Men 3 David Neill ShelbourneMotors / Orchard Wheelers 3 00:20:27 4 00:21:24 3 00:20:54 01:02:45 3 00:01:02
Senior Men 3 Greg Cahill IMBRC 10 00:21:32 5 00:21:00 4 00:20:15 01:02:47 4 00:01:04
Senior Men 3 Daire McCaughley Cuchulainn CC 9 00:21:23 7 00:21:12 5 00:20:34 01:03:09 5 00:01:26
Senior Men 3 Cathal Doyle Carn Wheelers 6 00:20:58 6 00:21:36 6 00:21:18 01:03:52 6 00:02:09
Senior Men 3 Phil McDonagh MTB Assoc of Dublin 8 00:21:05 9 00:21:43 7 00:21:13 01:04:01 7 00:02:18
Senior Men 3 Barry Kellett Dromara Cycling Club 13 00:21:50 11 00:21:28 8 00:21:25 01:04:43 8 00:03:00
Senior Men 3 Nigel Glynn Thinkbike.ie 5 00:20:40 10 00:22:20 9 00:21:50 01:04:50 9 00:03:07
Senior Men 3 David Blevins Harps CC 7 00:21:04 8 00:21:42 10 00:22:08 01:04:54 10 00:03:11
Senior Men 3 Raymond Kerr Lakeland 12 00:21:44 12 00:22:01 11 00:22:11 01:05:56 11 00:04:13
Senior Men 3 Graham Diamond MTB Assoc of Dublin 18 00:22:10 15 00:22:24 12 00:21:40 01:06:14 12 00:04:31
Senior Men 3 Jon Hynes MBCC 14 00:21:53 13 00:22:08 13 00:22:22 01:06:23 13 00:04:40
Senior Men 3 Chris Mollaghan MTB Assoc of Dublin 16 00:22:00 14 00:22:07 14 00:22:48 01:06:55 14 00:05:12
Senior Men 3 Niall O'Hara MBCC 11 00:21:40 16 00:22:59 15 00:22:31 01:07:10 15 00:05:27
Senior Men 3 Kevin Lysaght EPIC MTB 24 00:23:09 17 00:21:44 16 00:22:27 01:07:20 16 00:05:37
Senior Men 3 Frankie Taylor *Unlisted club* 19 00:22:30 19 00:22:32 17 00:22:20 01:07:22 17 00:05:39
Senior Men 3 Paul Bloomer Harps CC 17 00:22:06 18 00:22:51 18 00:23:29 01:08:26 18 00:06:43
Senior Men 3 Martin Butterly MTB Assoc of Dublin 23 00:23:02 20 00:23:00 19 00:23:47 01:09:49 19 00:08:06
Senior Men 3 Dave Millist EPIC MTB 22 00:23:00 21 00:23:18 20 00:24:03 01:10:21 20 00:08:38
Senior Men 3 Barry Russell Carn Wheelers 21 00:22:38 22 00:23:42 21 00:24:30 01:10:50 21 00:09:07
Senior Men 3 Trevor Murphy IMBRC 28 00:23:55 23 00:22:47 22 00:24:09 01:10:51 22 00:09:08
Senior Men 3 Brendan Moore Zero Gravity MTN Bike 26 00:23:37 24 00:23:28 23 00:23:58 01:11:03 23 00:09:20
Senior Men 3 Jonathan Buller Banbridge CC 29 00:23:59 26 00:23:29 24 00:23:41 01:11:09 24 00:09:26
Senior Men 3 Colin Hines PLUSHmtb 32 00:24:32 27 00:23:01 25 00:23:39 01:11:12 25 00:09:29
Senior Men 3 Simon Mulvey EPIC MTB 36 00:25:29 31 00:23:07 26 00:22:52 01:11:28 26 00:09:45
Senior Men 3 Redmond O'Toole Bray Wheelers 30 00:24:26 28 00:23:36 27 00:23:47 01:11:49 27 00:10:06
Senior Men 3 Neil Seffen Harps CC 27 00:23:53 29 00:24:39 28 00:24:58 01:13:30 28 00:11:47
Senior Men 3 Simon Stockton Team Madigan C.C. 31 00:24:27 30 00:24:07 29 00:25:23 01:13:57 29 00:12:14
Senior Men 3 Martin Kealey Unlaoised MTB 39 00:25:52 36 00:24:40 30 00:23:54 01:14:26 30 00:12:43
Senior Men 3 Kenneth Mulvey EPIC MTB 38 00:25:46 35 00:24:35 31 00:24:14 01:14:35 31 00:12:52
Senior Men 3 Robert Roest Whittle MTB Assoc of Dublin 37 00:25:45 34 00:24:33 32 00:24:37 01:14:55 32 00:13:12
Senior Men 3 Christopher Ging Unlaoised MTB 33 00:24:37 32 00:25:14 33 00:26:33 01:16:24 33 00:14:41
Senior Men 3 Paul Anderson Banbridge CC 35 00:25:28 37 00:25:36 34 00:26:43 01:17:47 34 00:16:04
Senior Men 3 Kieron Egerton Lakeland 34 00:24:51 33 00:25:21 35 00:28:36 01:18:48 35 00:17:05
Senior Men 3 Gary Ennis EPIC MTB 40 00:26:08 38 00:25:44 36 00:27:08 01:19:00 36 00:17:17
Senior Men 3 Kyle Irvine Dromara Cycling Club 42 00:26:28 40 00:27:30 37 00:28:27 01:22:25 37 00:20:42
Senior Men 3 William Forsythe Banbridge CC 41 00:26:12 39 00:27:25 38 00:29:09 01:22:46 38 00:21:03
Senior Men 3 Johnny Guy ShelbourneMotors / Orchard Wheelers 43 00:26:58 41 00:28:12 39 00:29:36 01:24:46 39 00:23:03
Senior Men 3 Simon Kellaghan MTB Assoc of Dublin 25 00:23:28 25 00:23:41 40 00:38:20 01:25:29 40 00:23:46
Senior Men 3 Richard Lee *Unattached* 44 00:29:05 42 00:29:03 41 00:29:55 01:28:03 41 00:26:20
Senior Men 3 Raymond Orr Omagh Wheelers 45 00:29:28 43 00:31:18 42 00:34:01 01:34:47 42 00:33:04
Senior Men 3 David Maher IMBRC 46 00:31:18 44 00:36:28 43 00:33:00 01:40:46 43 00:39:03
Senior Men 3 Ronan Corrigan Xmtb McConvey Cycles 2 00:20:03 1 00:20:12 DNF DNF
Senior Men 3 Dylan Prinsen *Unattached* 47 00:33:58 45 00:33:57 DNF DNF
Senior Men 3 John Richardson EPIC MTB 15 00:21:56 DNF DNF
Senior Men 3 Seamus McAvoy Cuchulainn CC 20 00:22:32 DNF DNF
Senior Men 3 Ronnie Ogilby Xmtb McConvey Cycles DNF DNF
Senior Men 3 Kevin Egan Xmtb McConvey Cycles DNF DNF
Senior Men 3 Adam McGreevy PLUSHmtb DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3         Total Position Time Diff
Senior Women 2 Orla McClean EPIC MTB 3 00:26:30 2 00:24:43 1 00:24:29 01:15:42 1
Senior Women 2 Gill Smith *Unattached* 2 00:25:19 1 00:25:47 2 00:26:05 01:17:11 2 00:01:29
Senior Women 2 Agata Tamulewicz MTB Assoc of Dublin 4 00:27:09 3 00:28:41 3 00:28:40 01:24:30 3 00:08:48
Senior Women 2 Julie Rea ChainReaction Cycles 5 00:28:38 4 00:28:15 4 00:31:15 01:28:08 4 00:12:26
Senior Women 2 Rose Griffen IMBRC 1 00:24:23 DNF
Category Rider Name Rider Club   Lap 1   Lap 2             Total Position Time Diff
Senior Men 4 Ryan Walsh Carn Wheelers 1 00:20:48 1 00:21:42 00:42:30 1
Senior Men 4 Stephen Kelly Dromara Cycling Club 2 00:21:36 2 00:21:49 00:43:25 2 00:00:55
Senior Men 4 Stephen Law Carn Wheelers 4 00:22:07 3 00:22:18 00:44:25 3 00:01:55
Senior Men 4 Patrick Kelly Carn Wheelers 3 00:21:56 4 00:22:39 00:44:35 4 00:02:05
Senior Men 4 Gavin Treanor *Unattached* 6 00:22:29 5 00:22:14 00:44:43 5 00:02:13
Senior Men 4 Ronan Hopkins *Unattached* 5 00:22:17 6 00:23:43 00:46:00 6 00:03:30
Senior Men 4 Camron Burns *Unattached* 9 00:23:08 7 00:22:57 00:46:05 7 00:03:35
Senior Men 4 Kemble Larkin *Unattached* 11 00:23:27 8 00:23:45 00:47:12 8 00:04:42
Senior Men 4 Darren Mulholland Carn Wheelers 10 00:23:10 9 00:24:12 00:47:22 9 00:04:52
Senior Men 4 Martin Grimley Dromara Cycling Club 7 00:22:34 10 00:24:50 00:47:24 10 00:04:54
Senior Men 4 Kevin Dalton *Unattached* 8 00:22:55 11 00:25:03 00:47:58 11 00:05:28
Senior Men 4 Stephen McCamley Castlereagh CC 17 00:24:15 12 00:23:48 00:48:03 12 00:05:33
Senior Men 4 Brian Curran Banbridge CC 14 00:23:50 13 00:25:10 00:49:00 13 00:06:30
Senior Men 4 Joe Bergin *Unlisted club* 19 00:24:47 14 00:24:13 00:49:00 14 00:06:30
Senior Men 4 Stephen Prentice Banbridge CC 13 00:23:42 15 00:25:27 00:49:09 15 00:06:39
Senior Men 4 Robert Elliott PLUSHmtb 12 00:23:36 16 00:25:39 00:49:15 16 00:06:45
Senior Men 4 Brian Wilson Dromara Cycling Club 22 00:25:15 17 00:24:25 00:49:40 17 00:07:10
Senior Men 4 Richard Stewart *Unattached* 16 00:23:59 18 00:25:51 00:49:50 18 00:07:20
Senior Men 4 Alan Ryan MTB Assoc of Dublin 15 00:23:57 19 00:25:58 00:49:55 19 00:07:25
Senior Men 4 Phil Gray Dromara Cycling Club 21 00:25:10 20 00:25:10 00:50:20 20 00:07:50
Senior Men 4 David Hickey Connemara MTB 20 00:25:08 21 00:25:22 00:50:30 21 00:08:00
Senior Men 4 Fergus McCann Cuchulainn CC 23 00:25:31 22 00:25:21 00:50:52 22 00:08:22
Senior Men 4 Shane Elder Carn Wheelers 24 00:25:33 23 00:25:36 00:51:09 23 00:08:39
Senior Men 4 Leo McGarr *Unattached* 27 00:26:05 24 00:25:09 00:51:14 24 00:08:44
Senior Men 4 Richard Faloon *Unattached* 26 00:25:59 25 00:25:54 00:51:53 25 00:09:23
Senior Men 4 Andy Ward *Unattached* 25 00:25:43 26 00:27:24 00:53:07 26 00:10:37
Senior Men 4 Ronan Campbell *Unattached* 28 00:26:48 27 00:26:46 00:53:34 27 00:11:04
Senior Men 4 Jonathan McCaughtry *Unattached* 29 00:30:16 28 00:32:32 01:02:48 28 00:20:18
Senior Men 4 Adrian Finnegan Dromara Cycling Club 30 00:30:48 29 00:32:27 01:03:15 29 00:20:45
Senior Men 4 Derek King Apollo CC 18 00:24:16 DNF DNF
Senior Men 4 Nigel Collins Dromara Cycling Club 31 00:34:10 DNF DNF
Senior Men 4 Michael Kelly Carn Wheelers DNF DNF
Senior Men 4 Darren Hughes Harps CC DNF DNF
Senior Men 4 Sean Culleton *Unlisted club* DNF DNF
Senior Men 4 Graham Hand EPIC MTB DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2             Total Position Time Diff
Senior Women 3 Dianne Keys *Unattached* 1 00:28:21 1 00:28:43 00:57:04 1
Senior Women 3 Kerryann Hughes Harps CC 2 00:29:01 2 00:30:39 00:59:40 2 00:02:36
Senior Women 3 Caroline Murphy EPIC MTB 3 00:29:06 3 00:30:45 00:59:51 3 00:02:47
Senior Women 3 Claire Breslin MTB Assoc of Dublin 4 00:35:45 4 00:33:15 01:09:00 4 00:11:56
Senior Women 3 Roisin Hughes Dromara Cycling Club 5 00:39:50 5 00:40:10 01:20:00 5 00:22:56
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4     Total Position
Juniors Matthew Adair *Unattached* 1 00:16:26 1 00:16:53 1 00:17:23 1 00:19:14 01:09:56 1
Juniors Jack Shannon PLUSHmtb 2 00:22:30 2 00:24:24 3 00:33:33 2
Juniors Craig Rea ChainReaction Cycles 3 00:22:32 3 00:24:22 2 00:25:13 3
Category Rider Name Rider Club   Lap 1   Lap 2             Total Position Time Diff
Under 16s David Montgomery Banbridge CC 2 00:20:05 1 00:19:55 00:40:00 1
Under 16s Chris Oakley Xmtb McConvey Cycles 3 00:20:06 2 00:20:14 00:40:20 2 00:00:20
Under 16s Aaron McCann Cuchulainn CC 4 00:22:10 3 00:23:34 00:45:44 3 00:05:44
Under 16s Daniel Runciman Banbridge CC 5 00:23:00 4 00:25:27 00:48:27 4 00:08:27
Under 16s Marlena Drozdziok *Unattached* 6 00:23:58 5 00:26:07 00:50:05 5 00:10:05
Under 16s Jonathan Collins Dromara Cycling Club 7 00:42:56 +1 lap
Under 16s Robert Deegan EPIC MTB 1 00:19:31 DNF
Category Rider Name Rider Club   Lap 1   Lap 2             Total Position Time Diff
Under 14s Conor Lavelle MTB Assoc of Dublin 1 00:09:51 1 00:09:52 00:19:43 1
Under 14s Conor Kavanagh Boyne MBC 2 00:10:05 2 00:10:08 00:20:13 2 00:00:30
Under 14s Joseph Baird Banbridge CC 3 00:10:17 3 00:10:21 00:20:38 3 00:00:55
Under 14s James Curry Banbridge CC 5 00:10:23 4 00:10:25 00:20:48 4 00:01:05
Under 14s Alistair Baron *Unattached 4 00:10:23 5 00:10:39 00:21:02 5 00:01:19
Under 14s Richard Baird Banbridge CC 6 00:10:59 6 00:11:08 00:22:07 6 00:02:24
Under 14s Gareth Kerr Xmtb McConvey Cycles 7 00:11:37 7 00:11:26 00:23:03 7 00:03:20
Under 14s Shannon Buller Banbridge CC 8 00:12:09 8 00:13:00 00:25:09 8 00:05:26
Under 14s Richard Spence Ards CC 9 00:13:56 9 00:13:18 00:27:14 9 00:07:31
Under 14s Shenna McKiverigan Banbridge CC 10 00:13:59 10 00:14:50 00:28:49 10 00:09:06
Under 14s Tristan Blevins Harps CC 12 00:17:12 11 00:17:04 00:34:16 11 00:14:33
Under 14s James Rowan *Unattached 11 00:14:03 DNF
Under 14s Zac Ward *Unattached DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4     Total Position Time Diff
Under 12s Jamie Grifferty Boyne MBC 1 00:03:04 1 00:02:47 1 00:03:03 1 00:02:51 00:11:45 1
Under 12s John Buller Banbridge CC 2 00:03:05 2 00:02:55 2 00:03:20 2 00:03:20 00:12:40 2 00:00:55
Under 12s Craig McCarthy Xmtb McConvey Cycles 4 00:03:17 4 00:03:16 3 00:03:28 3 00:03:28 00:13:29 3 00:01:44
Under 12s Stuart Dunlop Banbridge CC 5 00:03:33 5 00:03:24 4 00:03:19 4 00:03:28 00:13:44 4 00:01:59
Under 12s Max Melville Dromara Cycling Club 7 00:04:18 6 00:03:32 5 00:03:44 5 00:03:44 00:15:18 5 00:03:33
Under 12s Max Anderson ShelbourneMotors / Orchard Wheelers 6 00:04:07 7 00:03:52 6 00:04:06 6 00:03:50 00:15:55 6 00:04:10
Under 12s Kathryn Doyle Carn Wheelers 8 00:04:22 8 00:04:25 7 00:04:15 +1 lap
Under 12s Rebekah Ogilby Xmtb McConvey Cycles 9 00:04:43 9 00:04:10 8 00:04:17 +1 lap
Under 12s Emma Elder Carn Wheelers 11 00:04:55 10 00:04:25 9 00:04:56 +1 lap
Under 12s Shane Burns *Unattached 10 00:04:48 11 00:04:50 10 00:04:52 +1 lap
Under 12s Cathal McMenamin Omagh CC 3 00:03:10 3 00:03:12 DNF
Under 12s Owen Forsythe Xmtb McConvey Cycles 12 00:05:11 DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5 Total Position Time Diff
Under 10s Mark Buller Banbridge CC 1 00:03:10 1 00:03:18 1 00:03:20 00:09:48 1
Under 10s Drew Armstrong Xmtb McConvey Cycles 2 00:03:21 2 00:03:22 2 00:03:30 00:10:13 2 00:00:25
Under 10s Adam McGarr *Unattached* 3 00:03:38 3 00:03:29 3 00:03:39 00:10:46 3 00:00:58
Under 10s Andrew Gordon Carn Wheelers 4 00:03:42 4 00:03:33 4 00:03:55 00:11:10 4 00:01:22
Under 10s Ross Ennis EPIC MTB 8 00:04:24 6 00:03:54 5 00:03:38 00:11:56 5 00:02:08
Under 10s Callum Stewart Phoenix CC 5 00:04:06 5 00:04:01 6 00:03:59 00:12:06 6 00:02:18
Under 10s Jack Baird Banbridge CC 6 00:04:15 7 00:04:05 7 00:04:03 00:12:23 7 00:02:35
Under 10s Ben Wilson Dromara Cycling Club 7 00:04:16 8 00:04:06 8 00:04:08 00:12:30 8 00:02:42
Under 10s Adam Hawthorne Xmtb McConvey Cycles 10 00:04:36 9 00:03:55 9 00:04:01 00:12:32 9 00:02:44
Under 10s Niamh McKiverigan Banbridge CC 9 00:04:25 10 00:04:15 10 00:04:16 00:12:56 10 00:03:08
Under 10s James Buller Banbridge CC 12 00:04:47 11 00:04:09 11 00:04:09 00:13:05 11 00:03:17
Under 10s Lee Harvey Xmtb McConvey Cycles 11 00:04:38 12 00:04:18 12 00:04:32 00:13:28 12 00:03:40
Under 10s Sarah Elder Carn Wheelers 13 00:04:48 13 00:04:34 13 00:04:48 00:14:10 13 00:04:22
Under 10s Tristan Cameron North Down CC 14 00:05:03 14 00:05:07 14 00:04:45 00:14:55 14 00:05:07
Under 10s Cather Doyle Carn Wheelers 18 00:07:54 18 00:03:43 15 00:03:37 00:15:14 15 00:05:26
Under 10s Emma Dalton *Unattached* 15 00:05:05 15 00:05:15 +1 lap
Under 10s Ellie Kelso *Unattached* 16 00:05:40 16 00:04:45 +1 lap
Under 10s Sam Duncan Dromara Cycling Club 17 00:05:45 17 00:05:07 +1 lap
Under 10s Kelly Wilson Dromara Cycling Club DNF DNF
Category Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5 Total Position Time Diff
Under 8s Christopher Curry Banbridge CC 1 1 00:07:38 1
Under 8s Donnacha Desmond MBCC 2 2 00:07:48 2 00:00:10
Under 8s David McGarr *Unattached* 3 3 00:08:32 3 00:00:54
Under 8s Shea O'Kane Phoenix CC 5 4 00:08:48 4 00:01:10
Under 8s Fionn Desmond MBCC 6 5 00:08:48 5 00:01:10
Under 8s Adam McCaughtry Dromara Cycling Club 4 6 00:09:24 6 00:01:46
Under 8s Fraser Harrower Dromara Cycling Club 9 7 00:09:25 7 00:01:47
Under 8s Ryan Stewart Phoenix CC 11 8 00:09:26 8 00:01:48
Under 8s Scott Roberts *Unattached* 7 9 00:09:33 9 00:01:55
Under 8s Ashling Dalton *Unattached* 8 10 00:09:48 10 00:02:10
Under 8s Neil Kelso *Unattached* 12 11 00:09:49 11 00:02:11
Under 8s Dean Harvey Xmtb McConvey Cycles 10 12 00:10:00 12 00:02:22
Under 8s Lewis Armstrong Xmtb McConvey Cycles 13 13 00:10:10 13 00:02:32
Under 8s Charley Dunlop Banbridge CC 14 14 00:11:15 14 00:03:37
Under 8s Joel Anderson ShelbourneMotors / Orchard Wheelers 15 15 00:11:40 15 00:04:02
Under 8s Bryn Ward *Unattached* 18 16 00:12:02 16 00:04:24
Under 8s Eva Gordon Carn Wheelers 16 17 00:12:10 17 00:04:32
Under 8s Ryan Hawthorne Xmtb McConvey Cycles 17 18 00:12:28 18 00:04:50
